Plan limits
Every RankX AI plan limit in one table: price, credits, Websites, seats, keywords, prompts, products monitored and check cadence, on direct and agency plans.
These tables list every published RankX AI plan limit, for the three direct plans and the three agency plans. They are generated from the same source the pricing page renders, so the two always agree. Stores on the Shopify app are billed through Shopify, on the Shopify plans.
Plans and limits explains what each row means and what happens when you reach it. This page is the table on its own, for quoting.
Direct plans
| Limit | Starter | Growth | Pro |
|---|---|---|---|
| Price per month | $49 | $99 | $199 |
| Price per year | $490 | $990 | $1,990 |
| Credits per month | 5,000 | 12,000 | 25,000 |
| Websites | 1 | 3 | 10 |
| Staff seats | 3 | 10 | 25 |
| Tracked keywords per Website | 100 | 300 | 1,000 |
| AI visibility prompts per Website | 25 | 50 | 100 |
| AI Shopping prompts per Website | 25 | 50 | 100 |
| Products monitored per Website | 100 | 250 | 500 |
| Rank check, fastest cadence | 3 days | 1 day | 1 day |
| Website Audit, fastest cadence | 7 days | 3 days | 1 day |
| JavaScript rendering on audit crawls | No | Yes | Yes |
| White label | No | No | No |
| Free trial | 7 days, 1,000 credits | 7 days, 1,000 credits | 7 days, 1,000 credits |
Agency plans
| Limit | Agency Starter | Agency Pro | Agency Scale |
|---|---|---|---|
| Price per month | $199 | $349 | $599 |
| Price per year | $1,990 | $3,490 | $5,990 |
| Credits per month | 25,000 | 50,000 | 90,000 |
| Websites | 10 | 50 | 150 |
| Client Workspaces | 5 | 15 | 50 |
| Staff seats | 3 | 10 | Unlimited |
| Tracked keywords per Website | 300 | 500 | 1,000 |
| AI visibility prompts per Website | 50 | 100 | 200 |
| AI Shopping prompts per Website | 50 | 100 | 200 |
| Products monitored per Website | 250 | 500 | 1,000 |
| Rank check, fastest cadence | 3 days | 1 day | 1 day |
| Website Audit, fastest cadence | 7 days | 1 day | 1 day |
| JavaScript rendering on audit crawls | Yes | Yes | Yes |
| White label | Yes | Yes | Yes |
| Free trial | 7 days, 1,000 credits | 7 days, 1,000 credits | 7 days, 1,000 credits |
Both tables above are is generated from RankX AI itself rather than written by hand, as at 30 September 2026 (source b27dec96). When the product changes, this page changes with it.
How should I read the rows?
Three rules change how the rows read.
The cadence rows are the fastest a check may be scheduled on that plan, not the cadence you must run. While an account is on trial, a 7-day floor applies to every plan and every check, and the slower of the two wins. See check cadence.
Per-Website limits apply to each Website. A plan's tracked-keyword limit applies to every Website separately, not to the account as a whole, and the same is true of both prompt limits and products monitored.
On the agency plans, Websites are a pool shared across Client Workspaces however you like, while Client Workspaces are counted separately. See Client Workspaces.
What is included on every plan?
Website audits are unlimited on every plan, priced per page crawled rather than per audit. The monthly count is recorded so usage is reportable, and it never refuses an audit.
Every AI assistant and both AI shopping surfaces are on every plan, with no engine add-ons. Every Website is checked on ChatGPT, with Gemini, Claude and Perplexity one switch away, and you choose which ones each Website uses.
MCP access, Google Search Console and Google Analytics are on every plan.
Where to go next
- Plans and limits, for what each row means.
- Credit costs, for what the monthly credits buy.
- Choosing your track, if you are deciding between direct and agency plans.
Last updated